No. | Name of Constituent Fund | Investment Manager |
Fund Descriptor | Investment Focus | Investment Objectives | Management fees (as a percentage of net asset value per annum) |
1. | Manulife MPF Core Accumulation Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – around 60% in higher risk assets and 40% in lower risk assets | Approximately 60% in higher risk assets and remainder in lower risk assets | To provide capital growth | 0.75% |
2. | Manulife MPF Age 65 Plus Fund |
Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – around 20% in higher risk assets and 80% in lower risk assets | Approximately 20% in higher risk assets and remainder in lower risk assets | To provide capital growth | 0.75% |
3. | Manulife MPF Interest Fund | Manulife Investment Management (Hong Kong) Limited | Guaranteed Fund – Capital Guarantee | At least 70% in HKD fixed income instruments and up to 30% in other investments | To provide capital growth | 1.75% |
4. | Manulife MPF Stable Fund | Manulife Investment Management (Hong Kong) Limited | Guaranteed Fund – Interest Guarantee | Up to 40% in equities and equity related investments, and remainder in bonds, deposits and other investments | To provide relatively stable medium to long-term growth | 1.75% |
5. | Manulife MPF Retirement Income Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – around 20% to 60% in equities and equity related investments | Around 20% to 60% in equities and equity-related investments, and remainder in bonds, deposits and other investments |
To provide regular and stable income and long-term capital growth | 1.30% |
6. | Manulife MPF Growth Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – around 50% to 90% in equities and equity related investments | Around 50% to 90% in equities and equity-related investments, and remainder in bonds, deposits and other investments | To provide medium to long-term capital growth | 1.75% |
7. | Manulife MPF Aggressive Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – mainly in equities and equity-related investments | Mainly equities and equity-related investments, and up to 30% in bonds, deposits and other investments | To provide long- term capital growth | 1.75% |
8. | Manulife MPF Conservative Fund | Manulife Investment Management (Hong Kong) Limited | Money Market Fund – Hong Kong | Fixed income instruments | To provide a rate of return to match the prescribed savings rate published by the MPFA but with no guarantee of capital or interest | 0.75% |
9. | Manulife MPF Hong Kong Equity Fund |
Manulife Investment Management (Hong Kong) Limited | Equity Fund – Hong Kong | At least 70% in Hong Kong equities and equity-related investments (less than 30% in shares of companies listed in mainland China), and up to 30% in bonds, deposits and other investments | To provide medium to long-term capital growth | 1.75% |
10. | Manulife MPF International Equity Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Global | Global equities and equity-related investments, and up to 30% in bonds, deposits and other investments | To provide medium to long-term capital growth | 1.75% |
11. | Manulife MPF Pacific Asia Equity Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Pacific Asia | Mainly equities, and up to 30% in bonds, deposits and other investments | To provide medium to long-term capital growth | 1.75% |
12. | Manulife MPF European Equity Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Europe | Mainly equities, and up to 30% in bonds, deposits and other investments | To achieve medium to long term capital growth | 1.75% |
13. | Manulife MPF North American Equity Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – North America | Mainly equities, and up to 30% in bonds, deposits and other investments | To provide medium to long-term capital growth | 1.75% |
14. | Manulife MPF Japan Equity Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Japan | Mainly equities, and up to 30% in bonds, deposits and other investments | To provide medium to long term capital growth | 1.75% |
15. | Manulife MPF Hong Kong Bond Fund | Manulife Investment Management (Hong Kong) Limited | Bond Fund – Hong Kong | At least 70% in HKD denominated permitted deposits and debt securities, and up to 30% in other investments | To provide competitive overall rate of returns | 1.15% |
16. | Manulife MPF RMB Bond Fund | Manulife Investment Management (Hong Kong) Limited | Bond Fund – China | At least 70% in RMB denominated debt securities, and up to 30% in other RMB or non- RMB denominated investments | To provide competitive overall rate of returns | 1.15% |
17. | Manulife MPF Sustainable Pacific Asia Bond Fund | Manulife Investment Management (Hong Kong) Limited | Bond Fund – Pacific Asia | At least 85% in USD-denominated fixed income and fixed income-related securities of companies domiciled in, traded in and/or with substantial business interests in the Asia Pacific region and/or (if eligible) governments and government-related issuers located in the Asia Pacific region, who demonstrate strong sustainability attributes, and up to 30% in other investments | To provide competitive overall rate of returns | 1.15% |
18. | Manulife MPF International Bond Fund | Manulife Investment Management (Hong Kong) Limited | Bond Fund – Global | Mainly in permitted deposits, debt securities issued by any government, central bank or multilateral international agency, and up to 30% in other investments | To provide competitive overall rates of return | 1.15% |
19. | Manulife MPF China Value Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Greater China | Mainly in shares of companies covering different sectors of the economy in the Greater China region, and up to 30% in bonds, deposits and other investments | To provide medium to long term capital growth | 1.90% |
20. | Manulife MPF Healthcare Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Healthcare Sector | Mainly in equity- related investments and equities of companies in health care and related industries and which are listed on any stock exchange, and up to 30% in bonds, deposits and other investments | To provide long-term capital growth | 1.90% |
21. | Manulife MPF Hang Seng Index ESG Fund | Manulife Investment Management (Hong Kong) Limited | Equity Fund – Hong Kong | Shares of constituent companies of the HSI ESG Enhanced Index | To provide medium to long-term capital growth | 0.88% |
22. | Manulife MPF Fidelity Growth Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – approximately 90% in equities | Approximately 90% of the second level APIF in global equities | To provide long-term capital growth | 1.75% |
23. | Manulife MPF Fidelity Stable Growth Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global approximately 50% in equities | Approximately 50% of the second level APIF in global equities and 45% in global bonds and remainder of 5% in cash deposits | To provide medium to long-term capital growth | 1.75% |
24. | Manulife MPF Smart Retirement Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – maximum 50% in equities | Around 30% to 50% in equities and equity-related investments, and remainder in bonds, deposits and other investments | To provide medium to long-term capital growth | 0.99% |
25. | Manulife MPF 2025 Retirement Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – maximum 95% in equities | Initially 75% to 95% in equities and equity-related investments and remainder in bonds, deposits and other investments, and gradually contain more fixed-income securities according to the Glide Path | To provide long-term capital growth | 0.99% |
26. | Manulife MPF 2030 Retirement Fund |
Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – maximum 95% in equities | Initially 75% to 95% in equities and equity-related investments and remainder in bonds, deposits and other investments, and gradually contain more fixed-income securities according to the Glide Path | To provide long-term capital growth | 0.99% |
27. | Manulife MPF 2035 Retirement Fund |
Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – maximum 100% in equities | Initially 80% to 100% in equities and equity-related investments and remainder in bonds, deposits and other investments, and gradually contain more fixed-income securities according to the Glide Path | To provide long-term capital growth | 0.99% |
28. | Manulife MPF 2040 Retirement Fund |
Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – maximum 100% in equities | Initially 80% to 100% in equities and equity-related investments and remainder in bonds, deposits and other investments, and gradually contain more fixed-income securities according to the Glide Path | To provide long-term capital growth | 0.99% |
29. | Manulife MPF 2045 Retirement Fund | Manulife Investment Management (Hong Kong) Limited | Mixed Assets Fund – Global – maximum 100% in equities | Initially 80% to 100% in equities and equity-related investments and remainder in bonds, deposits and other investments, and gradually contain more fixed-income securities according to the Glide Path | To provide long-term capital growth | 0.99% |
Note - The management fees shown in the table above include the management fees chargeable by the fund and its underlying fund(s) only. There may be other fees and charges chargeable to the fund and its underlying fund(s) or to you.
For details, please refer to the MPF scheme brochure for the Scheme - Fees and Charges Section